Standard | Grades | Minimum yield strength ReH MPa | Tensile strength Rm MPa | Minimum elongation L 0 = 5,65 S 0 % | ||||||
Nominal thickness (mm) | Nominal thickness (mm) | Nominal thickness (mm) | ||||||||
≤16 | >16 ≤40 | >40 ≤63 | >63 ≤80 | >80 ≤100 | >3 ≤100 | >3 ≤40 | >40 ≤63 | >63 ≤100 | ||
EN 10025-5: 2004 | S235 J0W S235 J2W | 235 | 225 | 215 | 215 | 215 | 360-510 | 26 24 | 25 23 | 24 22 |
S355J0WP S355J2WP | 355 | 345 | - | - | - | 470-630 | 22 20 | - - | - - | |
S355J0W | ||||||||||
S355J2W | 355 | 345 | 335 | 325 | 315 | 470-630 | 22 | 21 | 20 | |
S355K2W |
Standard | Grades | Thang đo | ||||||||
C max. % | Si max. % | Mn % | P % | S max. % | N max. % | Cr max. % | Cu % | Others |
EN 10025-5: 2004 | S 235 J0W S 235 J2W | 0,13 | 0,40 | 0,20-0,60 | max. 0,040 | 0,040 0,035 | 0,009 - | 0,40-0,80 | 0,25-0,55 | |
S 355 J0WP S 355 J2WP | 0,12 | 0,75 | max. 1,0 | 0,06-0,15 | 0,040 0,035 | 0,009 - | 0,30-1,25 | 0,25-0,55 | ||
S 355 J0W | max. 0,040 | 0,040 | 0,009 | |||||||
S 355 J2W S 355 K2W | 0,16 | 0,50 | 0,50-1,50 | max. 0,035 max. 0,035 | 0,035 0,035 | - - | 0,40-0,80 | 0,25-0,55 |
Ý kiến bạn đọc